<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Nationals &#187; Drag Racing</title>
	<atom:link href="http://www.autonationals.com/category/drag-racing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autonationals.com</link>
	<description>Hot Rods, Muscle Cars and Drag Racing</description>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Horsepower Calculator &#8211; ET and Trap Speed</title>
		<link>http://www.autonationals.com/drag-racing/horsepower-calculator-et-and-trap-speed-7865.html</link>
		<comments>http://www.autonationals.com/drag-racing/horsepower-calculator-et-and-trap-speed-7865.html#comments</comments>		
		<dc:creator>Nick Harris</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[horsepower calculator]]></category>
		<category><![CDATA[mile trap speed]]></category>
		<category><![CDATA[quarter mile]]></category>
		<category><![CDATA[top speed]]></category>

		<guid isPermaLink="false">http://www.autonationals.com/?p=865</guid>
		<description><![CDATA[



Vehicle Weight including driver:




1/4 Mile Trap Speed (MPH):




Quarter mile elapsed time (E/T):











Your Estimated Horsepower Readings:








How this horsepower calculator works:
Step #1 &#8211; Estimate your vehicles total weight including driver (required).
Step #2 &#8211; Enter your vehicles quarter mile top speed (aka trap time, optional).
Step #3 &#8211; Enter your vehicles quarter mile elapsed time (aka E/T, optional).
Step #4 [...]]]></description>
		<wfw:commentRss>http://www.autonationals.com/drag-racing/horsepower-calculator-et-and-trap-speed-7865.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Stock Champ Krawiec Gets Married</title>
		<link>http://www.autonationals.com/drag-racing/pro-stock-champ-krawiec-marriage-7422.html</link>
		<comments>http://www.autonationals.com/drag-racing/pro-stock-champ-krawiec-marriage-7422.html#comments</comments>		
		<dc:creator>Nick Harris</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[annemarie]]></category>
		<category><![CDATA[annemarie tribuzio]]></category>
		<category><![CDATA[eddie krawiec]]></category>
		<category><![CDATA[krawiec]]></category>
		<category><![CDATA[old bridge township]]></category>
		<category><![CDATA[world champ]]></category>

		<guid isPermaLink="false">http://www.autonationals.com/?p=422</guid>
		<description><![CDATA[<img src="http://www.autonationals.com/images/krawiec-marriage-sm.jpg" alt="Krawiec Marriage" align="left"/> Eddie Krawiec and Annemarie Tribuzio tie the knot and get married, expect even bigger things from the newly crowned Pro Stock Motorcycle Racing champ.]]></description>
		<wfw:commentRss>http://www.autonationals.com/drag-racing/pro-stock-champ-krawiec-marriage-7422.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHRA&#8217;s Polly Zimmerman Retires</title>
		<link>http://www.autonationals.com/drag-racing/nhra-polly-zimmerman-retires-7424.html</link>
		<comments>http://www.autonationals.com/drag-racing/nhra-polly-zimmerman-retires-7424.html#comments</comments>		
		<dc:creator>Nick Harris</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[automobile club of southern california]]></category>
		<category><![CDATA[nhra finals]]></category>
		<category><![CDATA[polly]]></category>
		<category><![CDATA[polly zimmerman]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[zimmerman]]></category>

		<guid isPermaLink="false">http://www.autonationals.com/?p=424</guid>
		<description><![CDATA[<img src="http://www.autonationals.com/images/polly-zimmerman-sm.jpg" alt="Polly Zimmerman" align="left" /> Polly Zimmerman gave the NHRA and the sport of drag racing many years of her life and so it's with sincere gratitude that I say thanks for everything Polly. A fan.]]></description>
		<wfw:commentRss>http://www.autonationals.com/drag-racing/nhra-polly-zimmerman-retires-7424.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Bartone Returns to Funny Car Roots</title>
		<link>http://www.autonationals.com/drag-racing/bartone-returns-to-funny-car-roots-7427.html</link>
		<comments>http://www.autonationals.com/drag-racing/bartone-returns-to-funny-car-roots-7427.html#comments</comments>		
		<dc:creator>Nick Harris</dc:creator>
				<category><![CDATA[Drag Racing]]></category>
		<category><![CDATA[bristol dragway]]></category>
		<category><![CDATA[canidae pet foods]]></category>
		<category><![CDATA[car racing]]></category>
		<category><![CDATA[funny car]]></category>
		<category><![CDATA[nhra]]></category>
		<category><![CDATA[nhra powerade drag racing series]]></category>
		<category><![CDATA[nitromethane]]></category>
		<category><![CDATA[tony bartone]]></category>
		<category><![CDATA[top alcohol]]></category>

		<guid isPermaLink="false">http://www.autonationals.com/?p=427</guid>
		<description><![CDATA[<img src="http://www.autonationals.com/images/drag-racing/bartone-funny-car-01-sm.jpg" alt="Tony Bartone Funny Car" align="left"/> Tony Bartone Is Returning To NHRA Funny Cars in 2009 to enjoy more family time, a great move in my books Tony!]]></description>
		<wfw:commentRss>http://www.autonationals.com/drag-racing/bartone-returns-to-funny-car-roots-7427.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
